SWEDEN AND NORWAY TRIP 2003
| 29 May | Travel out to Nykoping, via Stockholm Skavsta airport Leave Stansted 12.30hrs arrive 15.35hrs | |
| 3 June | Start from Nykoping - Soderkoping Gota Canal Motala Lake Vattern Gota Canal Lake Vanern Vanersborg Gota Canal Gotaborg |
Al and Sarah join us 2 July 15.35hrs leave 7 July 18.50hrs (Skavsta) Lucy and Andy join us 7 - 10 June Distance 280 miles |
| 13 June | Arrive Gotaborg. | Paul Watts to join us 13 June Gotaborg Airport 12.40hrs Leaves Gotaborg 16 June 21.05hrs |
| 16 June | Leave Gotaborg | |
| 19 June | Arrive Stromstad and take trip to Dalarna for the midsummer with Margareta and Curt | |
| 23/24 June | Leave Stromstad | |
| 25/26 June | Arrive Oslo. Paul, Carmen, and kids join us 26 - 29 June | |
| Distance Gotaborg to Oslo 170 miles | ||
| 29 June | Leave Oslo for Kristiansand Shasha Toptani joins at Oslo Torp (Sandelfjord nr. Larvik) 1 July 16.40hrs | |
| Kristiansand to Stavangar | Ian Hamilton ? | |
| 14 July | Arrive Stavangar /Haugesund | |
| Distance Oslo - Stavangar 370miles | ||
| 15 July | Fly home from Haugesund | Sha leaves with us 17.55hrs arriving Stansted 18.50hrs |
| 5 August | Return to Haugesund leaving Stansted 14.35hrs arriving Haugesund 17.30hrs with Gerard and Paul | |
| 6 August | Depart Haugesund/ Stavangar | |
| 9 August | Gerard and Paul leave via Haugesund 17.55hrs | |
| 22 August | Arrive Gotaborg | John Krejsa for 3 days |
| Distance to Gotaborg 440 miles | ||
| 26 August | Return to UK leaving boat in Gotaborg Flight leaves 10.15 hrs arrives 11.05hrs | |
